All About Implants, allaboutimplants.com All About Breast Augmentation and Breast Implants
Home Procedure Guide Before & After Photo Gallery Locate a Plastic Surgeon Forum & Chat Community News & Features
All About Breast Augmentation | All About Breast Implants | True Life Stories | FAQ | Links & Resources | Site Map

Procedure Guide > Breast Implants > Implant Styles > Natrelle Textured Round/Shaped Saline

Natrelle™ Breast Implant Styles

Natrelle™ Saline-Filled Breast Implants, Biocell® Textured Round/Shaped

Designed to promote tissue adherence and ensure a more secure implantation, the Natrelle™ saline-filled breast implants with BIOCELL® texturing have similar base widths and are available in various sizes and profiles.

Allergan Natrelle Style 468 breast implant Allergan Natrelle Style 163 breast implant Allergan Natrelle Style 168 breast implant Allergan Natrelle Style 363LF breast implant
Style 468 Style 163 Style 168 Style 363LF

Natrelle™ Style 468 — Full Height, Anterior Diaphragm Valve

Specifications and sizing for Natrelle™ Style 468:

Fill Volume (cc) Catalog Number Width (cm) Height (cm) Projection (cm)
195 - 205 468 -195 10.0 10.5 4.0
230 - 240 468 -230 10.5 11.0 4.2
270 - 285 468 -270 11.0 11.5 4.3
300 - 315 468 -300 11.5 12.0 4.6
350 - 370 468 -350 12.0 12.5 4.8
380 - 400 468 -380 12.5 13.0 4.9
450 - 475 468 -450 13.0 13.5 5.3
495 - 520 468 -495 13.5 14.0 5.5
560 - 590 468 -560 14.0 14.5 5.7
620 - 650 468 -620 14.5 15.0 5.9

top of page

Natrelle™ Style 163 — Full Height, Posterior Diaphragm Valve

Specifications and sizing for Natrelle™ Style 163:

Fill Volume (cc) Catalog Number Width (cm) Height (cm) Projection (cm)
360 - 380 163 -360 12.0 12.8 4.9
440 - 460 163 -440 12.8 13.6 5.2
530 - 555 163 -530 13.5 14.6 5.5
655 - 690 163 -655 14.6 15.6 5.8
780 - 820 163 -780 15.5 16.5 6.1

top of page

Natrelle™ Style 168 — Round, Moderate Profile, Anterior Diaphragm Valve

Specifications and sizing for Natrelle™ Style 168:

Fill Volume (cc) Catalog Number Diameter (cm) Projection (cm)
120 - 150 168 -120 9.0 3.0
150 - 180 168 -150 9.6 3.3
180 - 210 168 - 180 10.2 3.4
210 - 240 168 - 210 10.6 3.7
240 - 270 168 - 240 11.1 3.8
270 - 300 168 - 270 11.6 3.9
300 - 330 168 - 300 11.9 4.1
330 - 360 168 - 330 12.3 4.2
360 - 390 168 - 360 12.7 4.2
390 - 420 168 - 390 13.0 4.5
420 - 450 168 - 420 13.4 4.5
450 - 480 168 - 450 13.7 4.6
480 - 510 168 - 480 14.1 4.6
510 - 540 168 - 510 14.4 4.6
550 - 600 168 - 550 14.6 4.9
600 - 650 168 - 600 15.0 5.0
650 - 700 168 - 650 15.2 5.3
700 - 750 168 - 700 15.6 5.4
750 - 800 168 - 750 15.9 5.6
800 - 850 168 - 800 16.4 5.6

top of page

Natrelle™ Style 363LF — Low Height, Full Projection, Anterior Diaphragm Valve

Specifications and sizing for Natrelle™ Style 363LF:

Fill Volume (cc) Catalog Number Width (cm) Height (cm) Projection (cm)
170 - 180 363LF - 170 10.4 8.6 4.2
200 - 210 363LF - 200 10.8 9.0 4.5
230 - 240 363LF - 230 11.2 9.4 4.7
260 - 275 363LF - 260 11.8 9.8 4.9
300 - 315 363LF - 300 12.2 10.2 5.1
330 - 350 363LF - 330 12.6 10.6 5.3
370 - 390 363LF - 370 13.0 11.0 5.5
410 - 430 363LF - 410 13.6 11.4 5.6
450 - 475 363LF - 450 14.0 11.8 5.8
510 - 535 363LF - 510 14.4 12.2 6.1
560 - 585 363LF - 560 15.0 12.6 6.2
620 - 645 363LF - 620 15.4 13.0 6.5
690 - 720 363LF - 690 15.8 13.4 6.8

top of page

Locate a plastic surgeon in your area:

All About Breast Implants

Sponsored Link

William J. Hedden, M.D.

Affordable Breast Augmentation, $2,500 — Birmingham, Alabama
www.HeddenMD.com

Sponsored Link

William J. Hedden, M.D.

Transumbilical Breast Augmentation, Scarless Technique — Board-Certified Plastic Surgeon
www.HeddenMD.com

All About Implants Breast Augmentation and Breast Implants at allaboutimplants.com