All About Implants, allaboutimplants.com All About Breast Augmentation and Breast Implants
Home Procedure Guide Before & After Photo Gallery Locate a Plastic Surgeon Forum & Chat Community News & Features
All About Breast Augmentation | All About Breast Implants | True Life Stories | FAQ | Links & Resources | Site Map

Procedure Guide > Breast Implants > Implant Styles > Natrelle Smooth Round Silicone

Natrelle™ Breast Implant Styles

Natrelle™ Silicone-Filled Breast Implants, Smooth Round

Used in combination with a systematic approach to preoperative dimensional planning, Natrelle™ silicone-filled breast implants offer more options with regard to implant selection. For similar base width, choose from moderate, midrange and high profile designs.

Natrelle™ Style 10 — Moderate Profile

Specifications and sizing for Natrelle™ Style 10:

Implant Volume (cc) Catalog Number Diameter (cm) Projection (cm)
120 10-120 9.4 2.5
150 10-150 10.1 2.7
180 10-180 10.7 2.9
210 10-210 11.2 3.0
240 10-240 11.7 3.2
270 10-270 12.2 3.3
300 10-300 12.6 3.5
330 10-330 13.0 3.6
360 10-360 13.4 3.7
390 10-390 13.6 3.8
420 10-420 14.0 3.8
450 10-450 14.4 3.9
480 10-480 14.8 3.9
510 10-510 15.1 4.0
550 10-550 15.4 4.0
600 10-600 15.8 4.3
650 10-650 16.0 4.5
700 10-700 16.4 4.6
750 10-750 16.8 4.8
800 10-800 17.2 4.9

top of page

Natrelle™ Style 15 — Midrange Profile

Specifications and sizing for Natrelle™ Style 15:

Implant Volume (cc) Catalog Number Diameter (cm) Projection (cm)
120 10-120 9.4 2.5
158 15-158 9.5 3.2
176 15-176 9.9 3.3
194 15-194 10.3 3.4
213 15-213 10.6 3.5
234 15-234 10.9 3.6
265 15-265 11.4 3.7
286 15-286 11.7 3.8
304 15-304 11.9 4.0
339 15-339 12.4 4.0
371 15-371 12.9 4.1
397 15-397 13.1 4.2
421 15-421 13.3 4.3
457 15-457 13.7 4.5
492 15-492 14.0 4.6
533 15-533 14.4 4.7
575 15-575 14.8 4.8
616 15-616 15.2 4.9
659 15-659 15.4 5.0
700 15-700 15.8 5.1
752 15-752 16.2 5.2

top of page

Natrelle™ Style 20 — High Profile

Specifications and sizing for Natrelle™ Style 20:

Implant Volume (cc) Catalog Number Diameter (cm) Projection (cm)
120 20-120 9.0 2.7
140 20-140 9.1 3.3
160 20-160 9.4 3.5
180 20-180 9.6 3.8
200 20-200 9.7 4.0
230 20-230 10.0 4.2
260 20-260 10.4 4.3
280 20-280 10.6 4.5
300 20-300 10.9 4.5
325 20-325 11.2 4.6
350 20-350 11.4 4.9
375 20-375 11.7 4.9
400 20-400 11.9 5.0
425 20-425 12.0 5.2
450 20-450 12.4 5.2
475 20-475 12.6 5.5
500 20-500 13.0 5.2
550 20-550 13.5 5.6
600 20-600 13.8 5.7
650 20-650 14.2 5.9
700 20-700 14.5 6.2
750 20-750 15.0 6.0
800 20-800 15.3 6.1

top of page

Natrelle™ Style 40 — Moderate Profile

Specifications and sizing for Natrelle™ Style 40:

Implant Volume (cc) Catalog Number Diameter (cm) Projection (cm)
80 40-080 8.8 1.7
100 40-100 8.9 2.2
120 40-120 9.1 2.5
140 40-140 9.4 2.7
160 40-160 9.7 3.1
180 40-180 10.0 3.3
200 40-200 10.2 3.5
220 40-220 10.5 3.6
240 40-240 10.9 3.7
260 40-260 11.2 3.8
280 40-280 11.4 3.8
300 40-300 11.7 3.9
320 40-320 12.0 3.9
340 40-340 12.3 4.0
360 40-360 12.5 4.1
400 40-400 12.7 4.2
460 40-460 13.8 4.2
500 40-500 14.2 4.3
560 40-560 14.7 4.6

top of page

Natrelle™ Style 45 — Full Profile

Specifications and sizing for Natrelle™ Style 45:

Implant Volume (cc) Catalog Number Diameter (cm) Projection (cm)
120 45-120 7.4 3.6
160 45-160 8.2 3.8
200 45-200 9.0 4.1
240 45-240 9.6 4.3
280 45-280 10.0 4.6
320 45-320 10.4 4.8
360 45-360 10.8 5.1
400 45-400 11.2 5.1
460 45-460 11.4 5.9
500 45-500 11.9 5.7
550 45-550 12.4 6.0
600 45-600 12.8 6.1
650 45-650 13.2 6.2
700 45-700 13.5 6.4
800 45-800 14.2 6.7

top of page

Locate a plastic surgeon in your area:

All About Breast Implants

Sponsored Link

William J. Hedden, M.D.

Affordable Breast Augmentation, $2,500 — Birmingham, Alabama
www.HeddenMD.com

Sponsored Link

William J. Hedden, M.D.

Transumbilical Breast Augmentation, Scarless Technique — Board-Certified Plastic Surgeon
www.HeddenMD.com

All About Implants Breast Augmentation and Breast Implants at allaboutimplants.com