|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| All About Breast Augmentation | All About Breast Implants | True Life Stories | FAQ | Links & Resources | Site Map | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Procedure Guide > Breast Implants > Breast Implant Styles > Mentor Round Saline Mentor Breast Implant StylesRound Saline Breast ImplantsCurrently, this is the most popular saline breast implant choice for breast augmentation. Round breast implant shapes are available in a wide array of sizes to accommodate various body types. They also come in a High Profile style for greater projection in the breast profile. Round breast implant shells come in two textures, Smooth or Siltex®. While Siltex® is a textured surface breast implant, and preferred by some physicians, smooth surface breast implants may be less likely to be felt through the skin and tissue.
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Catalog Number | Device Volume (cc) | Diameter (cm) | Projection (cm) |
|---|---|---|---|
| 350-1610 | 125+25 | 9.5 | 3.0 |
| 350-1615 | 150+25 | 10.0 | 3.1 |
| 350-1620 | 175+25 | 10.6 | 3.3 |
| 350-1625 | 200+25 | 11.0 | 3.4 |
| 350-1630 | 225+25 | 11.5 | 3.5 |
| 350-1635 | 250+25 | 11.9 | 3.6 |
| 350-1640 | 275+25 | 12.3 | 3.7 |
| 350-1645 | 300+25 | 12.6 | 3.7 |
| 350-1650 | 325+50 | 13.0 | 3.8 |
| 350-1655 | 350+50 | 13.3 | 3.9 |
| 350-1660 | 375+50 | 13.6 | 4.0 |
| 350-1670 | 425+50 | 14.2 | 4.1 |
| 350-1680 | 475+50 | 14.8 | 4.2 |
| 350-1685 | 525+50 | 15.0 | 4.2 |
| 350-1690 | 575+50 | 15.0 | 4.5 |
| 350-1695 | 625+75 | 15.2 | 4.6 |
| 350-1697 | 700+75 | 15.6 | 4.9 |
Please Note: Individual implant dimensions may vary slightly in products of this type. Not all units will conform exactly to the dimensions noted above.
![]()
Mentor Style 2000 — Smooth Round Moderate Plus ProfileMentor's Style 2000 breast implants are round with a smooth texture and moderate plus profile. This style creates a full, rounded look that adds greater dimension to the breast.
Specifications and sizing for Mentor Style 2000:
| Catalog Number | Device Volume (cc) | MID-RANGE | MAXIMUM | ||
|---|---|---|---|---|---|
| Diameter (cm) | Projection (cm) | Diameter (cm) | Projection (cm) | ||
| 350-2175 | 175+35 | 9.5 | 3.5 | 9.3 | 4.2 |
| 350-2200 | 200+40 | 10.0 | 3.7 | 9.7 | 4.4 |
| 350-2225 | 225+45 | 10.4 | 3.8 | 10.1 | 4.6 |
| 350-2250 | 250+50 | 10.8 | 4.0 | 10.5 | 4.7 |
| 350-2275 | 275+55 | 11.0 | 4.1 | 10.8 | 4.9 |
| 350-2300 | 300+60 | 11.5 | 4.3 | 11.2 | 5.0 |
| 350-2325 | 325+65 | 11.9 | 4.4 | 11.5 | 5.2 |
| 350-2350 | 350+70 | 12.1 | 4.5 | 11.7 | 5.3 |
| 350-2375 | 375+75 | 12.3 | 4.6 | 12.0 | 5.4 |
| 350-2400 | 400+80 | 12.6 | 4.7 | 12.3 | 5.5 |
| 350-2425 | 425+85 | 12.9 | 4.8 | 12.5 | 5.6 |
| 350-2450 | 450+90 | 13.0 | 4.9 | 12.8 | 5.7 |
| 350-2475 | 475+95 | 13.3 | 5.0 | 13.0 | 5.8 |
| 350-2500 | 500+100 | 13.6 | 5.1 | 13.2 | 5.9 |
| 350-2550 | 550+110 | 14.0 | 5.3 | 13.7 | 6.1 |
| 350-2600 | 600+120 | 14.5 | 5.5 | 14.1 | 6.3 |
| 350-2650 | 650+130 | 14.8 | 5.6 | 14.4 | 6.5 |
| 350-2700 | 700+140 | 15.2 | 5.8 | 14.8 | 6.6 |
| 350-2750 | 750+150 | 15.6 | 5.9 | 15.1 | 6.8 |
| 350-2800 | 800+160 | 16.1 | 6.0 | 15.5 | 7.0 |
Please Note: Individual implant dimensions may vary slightly in products of this type. Not all units will conform exactly to the dimensions noted above.
![]()
Mentor Style 3000 — Smooth Round High ProfileMentor's Style 3000 breast implants are round with a smooth texture and high profile. This style provides greater projection for a more prominent profile in a narrower chest wall.
Specifications and sizing for Mentor Style 3000:
| Catalog Number | NOMINAL | MID-RANGE | MAXIMUM | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Vol. (cc) | Dia. (cm) | Proj. (cm) | Vol. (cc) | Dia. (cm) | Proj. (cm) | Vol. (cc) | Dia. (cm) | Proj. (cm) | |
| 350-3170 | 170 | 9.0 | 4.0 | 185 | 8.8 | 4.5 | 200 | 8.8 | 4.9 |
| 350-3190 | 190 | 9.3 | 4.1 | 205 | 9.2 | 4.6 | 225 | 9.1 | 5.1 |
| 350-3210 | 210 | 9.6 | 4.2 | 230 | 9.5 | 4.8 | 250 | 9.5 | 5.3 |
| 350-3230 | 230 | 10.0 | 4.3 | 255 | 9.8 | 4.9 | 275 | 9.8 | 5.5 |
| 350-3250 | 250 | 10.2 | 4.5 | 275 | 10.1 | 4.9 | 300 | 10.0 | 5.6 |
| 350-3270 | 270 | 10.4 | 4.6 | 300 | 10.5 | 5.0 | 325 | 10.2 | 5.8 |
| 350-3290 | 290 | 10.8 | 4.7 | 320 | 10.7 | 5.1 | 350 | 10.5 | 5.9 |
| 350-3310 | 310 | 11.0 | 4.8 | 345 | 10.9 | 5.3 | 375 | 10.7 | 6.0 |
| 350-3330 | 330 | 11.3 | 4.8 | 360 | 11.2 | 5.4 | 400 | 11.0 | 6.2 |
| 350-3380 | 380 | 11.7 | 5.2 | 420 | 11.6 | 5.7 | 450 | 11.4 | 6.4 |
| 350-3420 | 420 | 12.0 | 5.4 | 460 | 12.0 | 5.8 | 500 | 11.7 | 6.7 |
| 350-3460 | 460 | 12.4 | 5.5 | 505 | 12.6 | 6.0 | 550 | 12.1 | 6.9 |
| 350-3500 | 500 | 12.8 | 5.6 | 550 | 12.9 | 6.1 | 600 | 12.4 | 7.1 |
| 350-3560 | 560 | 13.4 | 5.7 | 620 | 13.3 | 6.4 | 675 | 13.1 | 7.3 |
| 350-3630 | 630 | 13.8 | 5.9 | 690 | 13.7 | 6.7 | 750 | 13.4 | 7.4 |
Please Note: Individual implant dimensions may vary slightly in products of this type. Not all units will conform exactly to the dimensions noted above.
![]()
Mentor Style 2600 — Siltex® Round Moderate ProfileMentor's Style 2600 breast implants are round with the Siltex® texture surface and moderate profile. This style creates a full, rounded look.
Specifications and sizing for Mentor Style 2600:
| Catalog Number | Device Volume (cc) | Diameter (cm) | Projection (cm) |
|---|---|---|---|
| 354-2610 | 125+25 | 9.5 | 3.0 |
| 354-2615 | 150+25 | 10.0 | 3.1 |
| 354-2620 | 175+25 | 10.6 | 3.3 |
| 354-2625 | 200+25 | 11.0 | 3.4 |
| 354-2630 | 225+25 | 11.5 | 3.5 |
| 354-2635 | 250+25 | 11.9 | 3.6 |
| 354-2640 | 275+25 | 12.3 | 3.7 |
| 354-2645 | 300+25 | 12.6 | 3.7 |
| 354-2650 | 325+50 | 13.0 | 3.8 |
| 354-2655 | 350+50 | 13.3 | 3.9 |
| 354-2660 | 375+50 | 13.6 | 4.0 |
| 354-2670 | 425+50 | 14.2 | 4.1 |
| 354-2680 | 475+50 | 14.8 | 4.2 |
Please Note: Individual implant dimensions may vary slightly in products of this type. Not all units will conform exactly to the dimensions noted above.
![]()
TUBA Breast Augmentation, Innovative Scarless Technique — Board-Certified Plastic Surgeon
www.HeddenMD.com
![]()